![]() |
Antistatic Chair Covers (for use with no ESD chairs) |
![]() |
|
| Style No. | ARCON® BCS | Test method | |
| Composition | 99% Polyester filament yarn with 1% Nylon carbon compound filament yarn |
ASTM-D-629 | |
| Weave | 2/1 twill (5mm stripe) | ||
| Weight | 152 g/y (110 g/m2 ±5%) | ||
| Width | 60 inch (152 cm) | ||
| Density | warp 190 ends/inch (75 ends/cm) weft 93 ends/inch (37 ends/cm) |
||
| Yarn Type | warp Polyester 75D; Conductive 70D polyamide base weft Polyester 100D |
||
| Surface Resistivity | 106-7 (42%R.H., 21°C) | ohm/square | DIN 54345 |
| Friction Charges | 45 | V | JIS L 1094-B |
| Decay Time | ±0.01 (42%R.H., 21°C) | sec | NFPA-99 |
| Air Permeability | 3.8 | c.c/cm2/sec | JIS L 1099-A1 |
| Tear Strength | warp 4.0 kg weft 2.9 kg | ISO 5082:1982-1'grap test | |
| Tensile Strength | warp 63.3 kg weft 72.2 kg | ISO 9290:1990-falling Pendulum method B |
|
| Color Retention | After water washing | 4-5 grade | ISO 105 C03-30min |
| After wet friction | 4-5 grade | ISO 105 D01:1993 | |
| Light fastness | 4-5 grade | ISO 105 E01:1994 | |
| After dry friction | 4-5 grade | ISO 105 B02:1994 | |
| Interested
Companies to distribute these products in their countries are welcome to contact: czes@bokar.com or call USA at (570) 842-2812 |
TO BUY
please see Distributor in Your Country |